specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
helps keep sweat out of your eyes, and the unisex design means this helmet is perfect for both men and women. With three size options available, you can find the perfect fit for your head. Plus, the ARO3 LITE comes with a helmet carry bag included, making it easy to transport and store when not in use.
This helmet is specifically designed for climbing, with ventilation focused on keeping you cool during those tough ascents. The lightweight polycarbonate shell and EPS protective foam not only offer great protection, but also help to keep the helmet light and comfortable to wear. The integrated eyewear dock is a convenient feature that allows you to securely stow your sunglasses while keeping them easily accessible.
The BOA 360 Fit System ensures a comfortable and secure fit, with a 360-degree fit band that adjusts to the shape of your head. The X-Static moisture wicking brow pad adds to the overall comfort by keeping sweat at bay. And with three size options, you can find the perfect fit for your head.
In addition to its performance features, the ARO3 LITE is also stylish and versatile, making it suitable for both men and women. Whether you're tackling a tough climb or just enjoying a leisurely ride, this helmet is a great choice for anyone looking for comfort, performance, and style. Plus, the included helmet carry bag makes it easy to take with you wherever you go.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 13.54 x 10.04 x 7.68 inches | ||||
package_weight | 0.72 Kilograms | ||||
item_dimensions_lx_wx_h | 14 x 12 x 8 inches | ||||
item_weight | 255 Grams | ||||
brand_name | Oakley | ||||
warranty_description | Limited Life-time Manufacturer, HELMET CRASH REPLACEMENT POLICY: Within a period of 3 years after the original date of purchase, Oakley will replace crash-damaged helmets at a discount of 50% off manufacturer’s suggested retail price (MSRP) of the same or comparable helmet provided as a replacement. Helmet replacements are limited to 1 unit per original purchase. This policy is only applicable to original owners of the product. The consumer must provide the helmet, proof of purchase, and details of the incident that caused the damage. The 3-year period will be measured from the date of customer mailing. To make a claim, do not return your Oakley product to the store. Stores are not authorized to provide this service under this warranty. Please contact Oakley Customer Care. Oakley reserves the right to reject any claims under the replacement service. If for any reason the request is refused, we will provide you with an explanation for that decision and will return your original helmet to you for the cost of the courier service, should you wish for it to be returned. This helmet crash replacement policy is in addition to any other consumer rights under applicable law and Oakley’s warranty policies., Oakley helmets are guaranteed from defects in workmanship and manufacturer materials and has a limited life-time manufacturer’s warranty. This limited warranty is valid only to the original purchaser with a proof of purchase from an Authorized Oakley Dealer that clearly shows the purchase details. The Oakley warranty does not cover any defects due to improper use, improper repair, physical damage, neglect & improper fit. Your exclusive remedy for breach of warranty will be the repair or replacement of the item as determined by Oakley. This warranty does not affect the legal rights of customers under applicable state or national laws governing the sales of consumer goods. Any alteration of the product will void warranty. | ||||
model_name | ARO3 LITE | ||||
color | Blackout | ||||
material | Plastic | ||||
suggested_users | unisex | ||||
number_of_items | 1 | ||||
manufacturer | Oakley | ||||
part_number | FOS900595-02E | ||||
model_year | 2020 | ||||
style | Bike Helmet | ||||
included_components | Carry Bag, Helmet | ||||
outer_material | Plastic | ||||
size | Small | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #231,276 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #572 in Adult Bike Helmets | ||||
date_first_available | April 26, 2021 |
MORE FROM x lite helmet
MORE FROM recommendation